


LT3757AEDD#PBF | |
|---|---|
DigiKey Part Number | 505-LT3757AEDD#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT3757AEDD#PBF |
Description | IC REG CTRLR MULT TOPOLOGY 10DFN |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Boost, Flyback, SEPIC Regulator Positive and Negative Output Step-Up, Step-Up/Step-Down DC-DC Controller IC 10-DFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | LT3757AEDD#PBF Models |
Category | Voltage - Supply (Vcc/Vdd) 2.9V ~ 40V |
Manufacturer Analog Devices Inc. | Frequency - Switching 100kHz ~ 1MHz |
Packaging Tube | Synchronous Rectifier No |
Part Status Active | Clock Sync Yes |
Output Type Transistor Driver | Control Features Enable, Frequency Control, Soft Start |
Function Step-Up, Step-Up/Step-Down | Operating Temperature -40°C ~ 125°C (TJ) |
Output Configuration Positive and Negative | Mounting Type Surface Mount |
Topology Boost, Flyback, SEPIC | Package / Case 10-WFDFN Exposed Pad |
Number of Outputs 1 | Supplier Device Package 10-DFN (3x3) |
Output Phases 1 | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥1,299.00000 | ¥1,299 |
| 10 | ¥1,004.20000 | ¥10,042 |
| 25 | ¥930.40000 | ¥23,260 |
| 121 | ¥840.43802 | ¥101,693 |
| 363 | ¥797.55096 | ¥289,511 |
| 605 | ¥781.69752 | ¥472,927 |
| 1,089 | ¥766.05877 | ¥834,238 |
| Unit Price without JCT: | ¥1,299.00000 |
|---|---|
| Unit Price with JCT: | ¥1,428.90000 |



