


LT1676IS8#TRPBF | |
|---|---|
DigiKey Part Number | LT1676IS8#TRPBFTR-ND - Tape & Reel (TR) LT1676IS8#TRPBFCT-ND - Cut Tape (CT) LT1676IS8#TRPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LT1676IS8#TRPBF |
Description | IC REG BUCK ADJ 550MA 8SO |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 1.24V 1 Output 550mA (Switch) 8-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | LT1676IS8#TRPBF Models |
Category | Voltage - Output (Min/Fixed) 1.24V |
Manufacturer Analog Devices Inc. | Voltage - Output (Max) 51V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Output 550mA (Switch) |
Part Status Active | Frequency - Switching 100kHz |
Function Step-Down | Synchronous Rectifier No |
Output Configuration Positive | Operating Temperature -40°C ~ 125°C (TJ) |
Topology Buck | Mounting Type Surface Mount |
Output Type Adjustable | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Number of Outputs 1 | Supplier Device Package 8-SO |
Voltage - Input (Min) 7.4V | Base Product Number |
Voltage - Input (Max) 60V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥1,994.00000 | ¥1,994 |
| 10 | ¥1,564.10000 | ¥15,641 |
| 25 | ¥1,456.60000 | ¥36,415 |
| 100 | ¥1,338.33000 | ¥133,833 |
| 250 | ¥1,327.25600 | ¥331,814 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ¥1,190.49840 | ¥2,976,246 |
| Unit Price without JCT: | ¥1,994.00000 |
|---|---|
| Unit Price with JCT: | ¥2,193.40000 |











