
MAX9406ETM+T | |
|---|---|
DigiKey Part Number | 175-MAX9406ETM+TTR-ND - Tape & Reel (TR) 175-MAX9406ETM+TCT-ND - Cut Tape (CT) 175-MAX9406ETM+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX9406ETM+T |
Description | IC VIDEO LEVEL SHIFTER 48TQFN |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Video Converter, Shifter IC I2C 48-TQFN (7x7) Package |
Datasheet | Datasheet |
EDA/CAD Models | MAX9406ETM+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Converter, Shifter | |
Applications | Professional Video | |
Standards | - | |
Control Interface | I2C | |
Voltage - Supply | 3.0V ~ 3.6V | |
Mounting Type | Surface Mount | |
Package / Case | 48-WFQFN Exposed Pad | |
Supplier Device Package | 48-TQFN (7x7) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥1,026.00000 | ¥1,026 |
| 10 | ¥789.10000 | ¥7,891 |
| 25 | ¥729.72000 | ¥18,243 |
| 100 | ¥664.33000 | ¥66,433 |
| 250 | ¥633.18400 | ¥158,296 |
| 500 | ¥614.40400 | ¥307,202 |
| 1,000 | ¥598.94500 | ¥598,945 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ¥582.62960 | ¥1,456,574 |
| Unit Price without JCT: | ¥1,026.00000 |
|---|---|
| Unit Price with JCT: | ¥1,128.60000 |




