
MAX7312AWG+ | |
|---|---|
DigiKey Part Number | MAX7312AWG+-ND |
Manufacturer | |
Manufacturer Product Number | MAX7312AWG+ |
Description | IC XPNDR 400KHZ I2C SMBUS 24SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | I/O Expander 16 I2C, SMBus 400 kHz 24-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MAX7312AWG+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Number of I/O | 16 | |
Interface | I2C, SMBus | |
Interrupt Output | Yes | |
Features | POR | |
Output Type | Push-Pull | |
Current - Output Source/Sink | 31mA, 43mA | |
Clock Frequency | 400 kHz | |
Voltage - Supply | 2V ~ 5.5V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 24-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 24-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥1,164.00000 | ¥1,164 |
| 10 | ¥898.20000 | ¥8,982 |
| 30 | ¥820.50000 | ¥24,615 |
| 120 | ¥751.11667 | ¥90,134 |
| 270 | ¥721.43704 | ¥194,788 |
| 510 | ¥702.45490 | ¥358,252 |
| 1,020 | ¥685.28235 | ¥698,988 |
| Unit Price without JCT: | ¥1,164.00000 |
|---|---|
| Unit Price with JCT: | ¥1,280.40000 |










