
MAX4610ESD+ | |
|---|---|
DigiKey Part Number | MAX4610ESD+-ND |
Manufacturer | |
Manufacturer Product Number | MAX4610ESD+ |
Description | IC SW SPST-NOX4 100OHM 14SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 4 Circuit IC Switch 1:1 100Ohm 14-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MAX4610ESD+ Models |
Category | -3db Bandwidth 300MHz |
Manufacturer Analog Devices Inc./Maxim Integrated | Charge Injection 1pC |
Packaging Tube | Channel Capacitance (CS(off), CD(off)) 16pF, 16pF |
Part Status Active | Current - Leakage (IS(off)) (Max) 100pA |
Switch Circuit SPST - NO | Crosstalk -80dB @ 1MHz |
Multiplexer/Demultiplexer Circuit 1:1 | Operating Temperature -40°C ~ 85°C (TA) |
Number of Circuits 4 | Mounting Type Surface Mount |
On-State Resistance (Max) 100Ohm | Package / Case 14-SOIC (0.154", 3.90mm Width) |
Channel-to-Channel Matching (ΔRon) 1Ohm | Supplier Device Package 14-SOIC |
Voltage - Supply, Single (V+) 2V ~ 12V | Base Product Number |
Switch Time (Ton, Toff) (Max) 65ns, 28ns |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥987.00000 | ¥987 |
| 10 | ¥756.10000 | ¥7,561 |
| 50 | ¥663.42000 | ¥33,171 |
| 100 | ¥634.70000 | ¥63,470 |
| 250 | ¥604.38400 | ¥151,096 |
| 500 | ¥586.11600 | ¥293,058 |
| 1,000 | ¥571.07500 | ¥571,075 |
| 2,500 | ¥555.19680 | ¥1,387,992 |
| Unit Price without JCT: | ¥987.00000 |
|---|---|
| Unit Price with JCT: | ¥1,085.70000 |

