Parametric Equivalent
Parametric Equivalent
Direct
Similar
Similar
Similar
Similar
Similar
Similar

MAX207CWG | |
|---|---|
DigiKey Part Number | MAX207CWG-ND |
Manufacturer | |
Manufacturer Product Number | MAX207CWG |
Description | IC TRANSCEIVER FULL 5/3 24SOIC |
Customer Reference | |
Detailed Description | 5/3 Transceiver Full RS232 24-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MAX207CWG Models |
Category | Receiver Hysteresis 500 mV |
Manufacturer Analog Devices Inc./Maxim Integrated | Data Rate 120Kbps |
Packaging Tube | Voltage - Supply 4.75V ~ 5.25V |
Part Status Obsolete | Operating Temperature 0°C ~ 70°C |
Type Transceiver | Mounting Type Surface Mount |
Protocol RS232 | Package / Case 24-SOIC (0.295", 7.50mm Width) |
Number of Drivers/Receivers 5/3 | Supplier Device Package 24-SOIC |
Duplex Full | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MAX207CWG+ | Analog Devices Inc./Maxim Integrated | 0 | MAX207CWG+-ND | ¥2,340.00000 | Parametric Equivalent |
| MAX207ECWG+ | Analog Devices Inc./Maxim Integrated | 58 | MAX207ECWG+-ND | ¥1,396.00000 | Parametric Equivalent |
| ADM237LJRZ | Analog Devices Inc. | 0 | 505-ADM237LJRZ-ND | ¥1,333.53763 | Direct |
| ADM207ARZ | Analog Devices Inc. | 0 | 505-ADM207ARZ-ND | ¥581.65899 | Similar |
| ADM207ARZ-REEL | Analog Devices Inc. | 0 | ADM207ARZ-REELTR-ND | ¥545.53600 | Similar |





