
KW DELPS2.RA-TIVH-FK0PM0-Z555-10-S | |
|---|---|
DigiKey Part Number | 475-KWDELPS2.RA-TIVH-FK0PM0-Z555-10-STR-ND - Tape & Reel (TR) 475-KWDELPS2.RA-TIVH-FK0PM0-Z555-10-SCT-ND - Cut Tape (CT) 475-KWDELPS2.RA-TIVH-FK0PM0-Z555-10-SDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | KW DELPS2.RA-TIVH-FK0PM0-Z555-10-S |
Description | LED WHITE DIFFUSED SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | White LED Indication - Discrete 2.95V 2-SMD, Flat Leads |
Datasheet | Datasheet |
Category | Lens Size 1.23mm x 0.60mm |
Mfr | Voltage - Forward (Vf) (Typ) 2.95V |
Series | Current - Test 10mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Viewing Angle 120° |
Part Status Active | Mounting Type |
Color | Package / Case 2-SMD, Flat Leads |
Lens Color Yellow | Supplier Device Package |
Lens Transparency Diffused | Size / Dimension 1.40mm L x 0.80mm W |
Millicandela Rating | Height (Max) 0.70mm |
Lens Style Rectangle with Flat Top |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥42.00000 | ¥42 |
| 10 | ¥28.30000 | ¥283 |
| 100 | ¥19.83000 | ¥1,983 |
| 500 | ¥15.93000 | ¥7,965 |
| 1,000 | ¥14.63900 | ¥14,639 |
| 2,000 | ¥13.53850 | ¥27,077 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | ¥12.33000 | ¥61,650 |
| 10,000 | ¥11.57370 | ¥115,737 |
| 15,000 | ¥11.18540 | ¥167,781 |
| 25,000 | ¥10.74664 | ¥268,666 |
| 35,000 | ¥10.48551 | ¥366,993 |
| 50,000 | ¥10.23076 | ¥511,538 |
| Unit Price without JCT: | ¥42.00000 |
|---|---|
| Unit Price with JCT: | ¥46.20000 |



