
095-725-114-030 | |
|---|---|
DigiKey Part Number | 115-095-725-114-030-ND |
Manufacturer | |
Manufacturer Product Number | 095-725-114-030 |
Description | COAX CBL SMPM TO SMPM 3" |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Cable Assembly Coaxial SMPM to SMPM 0.085" Semi-Rigid Cable 3.000" (76.20mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol RF | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Style | SMPM to SMPM | |
1st Connector | SMPM Plug | |
1st Contact Gender | Female | |
1st Connector Mounting Type | Free Hanging (In-Line) | |
1st Connector Mounting Feature | - | |
2nd Connector | SMPM Plug, Right Angle | |
2nd Contact Gender | Female | |
2nd Connector Mounting Type | Free Hanging (In-Line) | |
2nd Connector Mounting Feature | - | |
Length | 3.000" (76.20mm) | |
Cable Type | 0.085" Semi-Rigid Cable | |
Overall Impedance | 50 Ohms | |
Frequency - Max | 18 GHz | |
Color | Gray | |
Features | - | |
Operating Temperature | - | |
Ingress Protection | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥10,933.00000 | ¥10,933 |
| 10 | ¥9,293.90000 | ¥92,939 |
| 25 | ¥8,618.48000 | ¥215,462 |
| 50 | ¥8,296.88000 | ¥414,844 |
| 100 | ¥7,901.39000 | ¥790,139 |
| Unit Price without JCT: | ¥10,933.00000 |
|---|---|
| Unit Price with JCT: | ¥12,026.30000 |

