



ELFH05210 | |
|---|---|
DigiKey Part Number | APC1261-ND |
Manufacturer | |
Manufacturer Product Number | ELFH05210 |
Description | TERM BLOCK HDR 5POS 5.08MM |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 5 Position Terminal Block Header, Male Pins, Shrouded (4 Side) 0.200" (5.08mm) 90°, Right Angle Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol PCD Shenzhen | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Header, Male Pins, Shrouded (4 Side) | |
Number of Positions | 5 | |
Positions Per Level | 5 | |
Number of Levels | 1 | |
Pitch | 0.200" (5.08mm) | |
Header Orientation | 90°, Right Angle | |
Plug Wire Entry | - | |
Termination Style | Solder | |
Mounting Type | Through Hole | |
Current - IEC | - | |
Current - UL | 15 A | |
Voltage - UL | 300 V | |
Wire Gauge or Range - AWG | - | |
Wire Gauge or Range - mm² | - | |
Color | Black | |
Operating Temperature | -40°C ~ 105°C | |
Contact Mating Finish | Tin | |
Features | - | |
Material Flammability Rating | UL94 V-0 | |
Ingress Protection | - | |
Screw Size | - | |
Torque - Screw | - | |
Wire Strip Length | - | |
Contact Material | Brass | |
Housing Material | Polybutylene Terephthalate (PBT) | |
Contact Tail Length | - | |
Insulation Height | 0.319" (8.10mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥291.00000 | ¥291 |
| 10 | ¥209.90000 | ¥2,099 |
| 25 | ¥182.92000 | ¥4,573 |
| 50 | ¥165.44000 | ¥8,272 |
| 100 | ¥150.63000 | ¥15,063 |
| 300 | ¥132.27333 | ¥39,682 |
| 500 | ¥125.62000 | ¥62,810 |
| 1,000 | ¥118.19400 | ¥118,194 |
| 5,000 | ¥106.51100 | ¥532,555 |
| Unit Price without JCT: | ¥291.00000 |
|---|---|
| Unit Price with JCT: | ¥320.10000 |









