
10-101971-163 | |
|---|---|
DigiKey Part Number | 339-10-101971-163-ND |
Manufacturer | |
Manufacturer Product Number | 10-101971-163 |
Description | CONN CABLE CLAMP SZ16 OLIVE |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Olive Connector Cable Clamp 16 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol Industrial Operations | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Type | Cable Clamp | |
Cable Opening | 0.615" (15.62mm) | |
Diameter - Outside | 1.047" (26.59mm) | |
Shell Size - Insert | 16 | |
Thread Size | - | |
Cable Exit | 180° | |
Material | - | |
Plating | Cadmium | |
Shielding | - | |
Color | Olive | |
Features | Clamp Screws, Strain Relief | |
Ingress Protection | Environment Resistant | |
Includes | - | |
Material Flammability Rating | - | |
For Use With/Related Products | Class E Connectors | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥3,137.00000 | ¥3,137 |
| 10 | ¥2,666.60000 | ¥26,666 |
| 25 | ¥2,499.56000 | ¥62,489 |
| 50 | ¥2,380.24000 | ¥119,012 |
| 100 | ¥2,266.70000 | ¥226,670 |
| 250 | ¥2,124.90000 | ¥531,225 |
| 500 | ¥2,023.61600 | ¥1,011,808 |
| Unit Price without JCT: | ¥3,137.00000 |
|---|---|
| Unit Price with JCT: | ¥3,450.70000 |








