
Z003-007L1-11001 | |
|---|---|
DigiKey Part Number | 609-Z003-007L1-11001TR-ND - Tape & Reel (TR) 609-Z003-007L1-11001CT-ND - Cut Tape (CT) 609-Z003-007L1-11001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | Z003-007L1-11001 |
Description | RFI FINGERSTOCK PHOS GOLD SOLDER |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Datasheet | Datasheet |
EDA/CAD Models | Z003-007L1-11001 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Fingerstock | |
Shape | - | |
Width | 0.157" (4.00mm) | |
Length | 0.203" (5.17mm) | |
Height | 0.130" (3.30mm) | |
Material | Phosphor Bronze | |
Plating | Gold | |
Plating - Thickness | 8.00µin (0.203µm) | |
Attachment Method | Solder | |
Operating Temperature | - | |
Shelf Life Start | - | |
Shelf Life | - | |
Storage/Refrigeration Temperature | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥24.00000 | ¥24 |
| 10 | ¥21.00000 | ¥210 |
| 25 | ¥19.72000 | ¥493 |
| 50 | ¥18.80000 | ¥940 |
| 100 | ¥17.89000 | ¥1,789 |
| 250 | ¥16.76400 | ¥4,191 |
| 500 | ¥15.96200 | ¥7,981 |
| 1,000 | ¥15.19900 | ¥15,199 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ¥14.47250 | ¥28,945 |
| 4,000 | ¥13.78150 | ¥55,126 |
| 6,000 | ¥13.39233 | ¥80,354 |
| 10,000 | ¥12.91810 | ¥129,181 |
| 14,000 | ¥12.61486 | ¥176,608 |
| 20,000 | ¥12.30135 | ¥246,027 |
| 50,000 | ¥11.53144 | ¥576,572 |
| 100,000 | ¥10.98141 | ¥1,098,141 |
| Unit Price without JCT: | ¥24.00000 |
|---|---|
| Unit Price with JCT: | ¥26.40000 |




