
F51H-1A7H1-11004-B100 | |
|---|---|
DigiKey Part Number | 609-F51H-1A7H1-11004-B100TR-ND - Tape & Reel (TR) 609-F51H-1A7H1-11004-B100CT-ND - Cut Tape (CT) 609-F51H-1A7H1-11004-B100DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | F51H-1A7H1-11004-B100 |
Description | CONN FFC FPC VERT 4POS 1MM SMD |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 4 Position FFC, FPC Connector Contacts, Vertical - 1 Sided 0.039" (1.00mm) Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | F51H-1A7H1-11004-B100 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount | |
Connector/Contact Type | Contacts, Vertical - 1 Sided | |
Number of Positions | 4 | |
Pitch | 0.039" (1.00mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.33mm | |
Height Above Board | 0.165" (4.20mm) | |
Locking Feature | - | |
Cable End Type | Notched | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP), Glass Filled | |
Actuator Material | - | |
Features | Solder Retention | |
Voltage Rating | 50V | |
Operating Temperature | -40°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | 1.97µin (0.050µm) | |
Housing Color | Natural | |
Actuator Color | Gray | |
Mating Cycles | 20 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥43.00000 | ¥43 |
| 10 | ¥36.90000 | ¥369 |
| 25 | ¥34.64000 | ¥866 |
| 50 | ¥32.96000 | ¥1,648 |
| 100 | ¥31.37000 | ¥3,137 |
| 250 | ¥29.40000 | ¥7,350 |
| 500 | ¥27.99200 | ¥13,996 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,200 | ¥26.31500 | ¥31,578 |
| 2,400 | ¥25.05708 | ¥60,137 |
| 3,600 | ¥24.35028 | ¥87,661 |
| 6,000 | ¥23.48783 | ¥140,927 |
| 8,400 | ¥22.93667 | ¥192,668 |
| 12,000 | ¥22.36683 | ¥268,402 |
| 30,000 | ¥20.96703 | ¥629,011 |
| 60,000 | ¥19.96705 | ¥1,198,023 |
| Unit Price without JCT: | ¥43.00000 |
|---|---|
| Unit Price with JCT: | ¥47.30000 |

