



DA7W2SA00LF | |
|---|---|
DigiKey Part Number | 609-1517-ND |
Manufacturer | |
Manufacturer Product Number | DA7W2SA00LF |
Description | CONN D-SUB RCPT 7POS SOLDER CUP |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 7 (5 + 2 Power) Position D-Sub, Combo Receptacle, Female Sockets Connector |
Datasheet | Datasheet |
EDA/CAD Models | DA7W2SA00LF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Style | ||
Connector Type | Receptacle, Female Sockets | |
Number of Positions | ||
Number of Rows | 2 | |
Mounting Type | ||
Shell Size, Connector Layout | 2 (DA, A) - 7W2 | |
Contact Type | Signal and Power (Not Included) | |
Flange Feature | Housing/Shell (Unthreaded) | |
Termination | Solder Cup | |
Shell Material, Finish | Steel, Nickel Plated | |
Contact Finish | Gold-Palladium | |
Contact Finish Thickness | - | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 7.5A per Contact | |
Backset Spacing | - | |
Features | - | |
Voltage Rating | 300V | |
Color | - | |
Contact Form | - | |
Dielectric Material | Thermoplastic | |
Wire Gauge | 20 AWG | |
Contact Material | Phosphor Bronze | |
Operating Temperature | -55°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥1,280.00000 | ¥1,280 |
| 10 | ¥1,086.90000 | ¥10,869 |
| 25 | ¥1,018.72000 | ¥25,468 |
| 50 | ¥970.10000 | ¥48,505 |
| 100 | ¥923.78000 | ¥92,378 |
| 300 | ¥854.89333 | ¥256,468 |
| 500 | ¥824.64600 | ¥412,323 |
| 1,000 | ¥785.32500 | ¥785,325 |
| Unit Price without JCT: | ¥1,280.00000 |
|---|---|
| Unit Price with JCT: | ¥1,408.00000 |





















