



GMSB0522152Y5EU | |
|---|---|
DigiKey Part Number | 664-GMSB0522152Y5EU-ND |
Manufacturer | |
Manufacturer Product Number | GMSB0522152Y5EU |
Description | MINI USB 5POS , B TYPE , R/A , D |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | USB - mini B USB 2.0 Receptacle Connector 5 Position Through Hole, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | GMSB0522152Y5EU Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (Commercial Products) | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Connector Type | USB - mini B | |
Number of Contacts | 5 | |
Gender | Receptacle | |
Specifications | USB 2.0 | |
Mounting Type | Through Hole, Right Angle | |
Mounting Feature | Horizontal | |
Termination | Solder | |
Features | - | |
Ingress Protection | - | |
Operating Temperature | -55°C ~ 85°C | |
Number of Ports | 1 | |
Current Rating (Amps) | 1A, 1.5A | |
Voltage - Rated | 30VDC | |
Mating Cycles | 5000 | |
Shielding | Shielded | |
Contact Finish | Gold | |
Shell/Shielding Material | Copper Alloy | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥196.00000 | ¥196 |
| 10 | ¥166.40000 | ¥1,664 |
| 25 | ¥155.92000 | ¥3,898 |
| 50 | ¥148.48000 | ¥7,424 |
| 100 | ¥141.38000 | ¥14,138 |
| 250 | ¥132.51200 | ¥33,128 |
| 500 | ¥126.17800 | ¥63,089 |
| 1,000 | ¥120.15500 | ¥120,155 |
| 2,500 | ¥112.63480 | ¥281,587 |
| Unit Price without JCT: | ¥196.00000 |
|---|---|
| Unit Price with JCT: | ¥215.60000 |

