



3007W2PAM99A30X | |
|---|---|
DigiKey Part Number | 626-2116-ND |
Manufacturer | |
Manufacturer Product Number | 3007W2PAM99A30X |
Description | CONN D-SUB PLUG 7POS SOLDER CUP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 7 (5 + 2 Coax or Power) Position D-Sub, Combo Plug, Male Pins Connector |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Box | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pins | |
Number of Positions | ||
Number of Rows | 2 | |
Mounting Type | ||
Shell Size, Connector Layout | 2 (DA, A) - 7W2 | |
Contact Type | Signal and Coax or Power (Not Included) | |
Flange Feature | Cable Side (4-40) | |
Termination | Solder Cup | |
Shell Material, Finish | Steel, Tin Plated | |
Contact Finish | Gold | |
Contact Finish Thickness | Flash | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 7.5A | |
Backset Spacing | - | |
Features | Grounding Indents | |
Voltage Rating | 250V | |
Color | Green | |
Contact Form | - | |
Dielectric Material | Polybutylene Terephthalate (PBT), Glass Filled | |
Wire Gauge | 20 AWG | |
Contact Material | Copper Alloy | |
Operating Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥1,136.00000 | ¥1,136 |
| 10 | ¥964.80000 | ¥9,648 |
| 25 | ¥904.28000 | ¥22,607 |
| 50 | ¥861.10000 | ¥43,055 |
| 100 | ¥819.99000 | ¥81,999 |
| 250 | ¥768.66800 | ¥192,167 |
| 500 | ¥732.00200 | ¥366,001 |
| 1,000 | ¥697.09700 | ¥697,097 |
| Unit Price without JCT: | ¥1,136.00000 |
|---|---|
| Unit Price with JCT: | ¥1,249.60000 |






