
ACJM-IH | |
|---|---|
DigiKey Part Number | 889-ACJM-IH-ND |
Manufacturer | Amphenol Audio |
Manufacturer Product Number | ACJM-IH |
Description | 1/4" PHONE MONO HORIZONTAL PCB |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 6.35mm (0.250", 1/4") - Headphone Phone Jack Mono Connector Solder |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Phone Jack | |
Gender | Female | |
Signal Lines | Mono | |
Industry Recognized Mating Diameter | ||
Actual Diameter | - | |
Number of Positions/Contacts | 2 Conductors, 4 Contacts | |
Internal Switch(s) | Three Switches | |
Mounting Type | Panel Mount, Through Hole, Right Angle | |
Termination | Solder | |
Shielding | Unshielded | |
Features | Mounting Hardware, Thread Lock | |
Insulation Color | - | |
Operating Temperature | -25°C ~ 70°C | |
Voltage - Rated | 34V | |
Current Rating (Amps) | 10 A | |
Mating Length/Depth | - | |
Contact Material - Plating | Tin | |
Body Material | - | |
Body Color | Black | |
Includes | - | |
Housing Material | Polyamide (PA66), Nylon 6/6, Glass Filled | |
Contact Material | Brass | |
Cable Opening | - | |
Panel Hole Size | 0.449" (11.40mm) | |
Thread Size | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥285.00000 | ¥285 |
| 10 | ¥242.70000 | ¥2,427 |
| 25 | ¥227.44000 | ¥5,686 |
| 50 | ¥216.56000 | ¥10,828 |
| 100 | ¥206.19000 | ¥20,619 |
| 300 | ¥190.80333 | ¥57,241 |
| 500 | ¥184.04800 | ¥92,024 |
| 1,000 | ¥175.26300 | ¥175,263 |
| 2,500 | ¥164.29560 | ¥410,739 |
| Unit Price without JCT: | ¥285.00000 |
|---|---|
| Unit Price with JCT: | ¥313.50000 |










