



NJ0320500000G | |
|---|---|
DigiKey Part Number | NJ0320500000G-ND |
Manufacturer | |
Manufacturer Product Number | NJ0320500000G |
Description | TERM BLK 3P TOP ENTRY 3.5MM PCB |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 3 Position Wire to Board Terminal Block Vertical with Board 0.138" (3.50mm) Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol Anytek | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Number of Levels | 1 | |
Positions Per Level | 3 | |
Pitch | 0.138" (3.50mm) | |
Mating Orientation | Vertical with Board | |
Current | 10 A | |
Voltage | 300 V | |
Wire Gauge | 16-24 AWG | |
Mounting Type | Through Hole | |
Wire Termination | Screwless - Leg Spring, Push-In Spring | |
Features | - | |
Color | Green | |
Operating Temperature | -40°C ~ 115°C | |
Housing Material | Thermoplastic | |
Contact Material - Plating | - | |
Clamp Material - Plating | Steel, Stainless | |
Screw Material - Plating | - | |
Torque - Screw | - | |
Screw Thread | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥291.00000 | ¥291 |
| 10 | ¥209.70000 | ¥2,097 |
| 25 | ¥182.68000 | ¥4,567 |
| 50 | ¥165.16000 | ¥8,258 |
| 100 | ¥150.30000 | ¥15,030 |
| 250 | ¥134.51200 | ¥33,628 |
| 500 | ¥125.14200 | ¥62,571 |
| 2,100 | ¥111.39048 | ¥233,920 |
| 6,300 | ¥104.67683 | ¥659,464 |
| Unit Price without JCT: | ¥291.00000 |
|---|---|
| Unit Price with JCT: | ¥320.10000 |

