
TK95F103WN | |
|---|---|
DigiKey Part Number | 45-TK95F103WN-ND |
Manufacturer | |
Manufacturer Product Number | TK95F103WN |
Description | EPOXY COATED, INSULATED LEADS, 1 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | NTC Thermistor 10k Bead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol Advanced Sensors | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Resistance in Ohms @ 25°C | 10k | |
Resistance Tolerance | ±0.2°C | |
B Value Tolerance | - | |
B0/50 | - | |
B25/50 | - | |
B25/75 | - | |
B25/85 | - | |
B25/100 | - | |
Operating Temperature | -80°C ~ 150°C | |
Power - Max | 75 mW | |
Length - Lead Wire | - | |
Mounting Type | Free Hanging | |
Package / Case | Bead | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥899.00000 | ¥899 |
| 5 | ¥808.00000 | ¥4,040 |
| 10 | ¥774.20000 | ¥7,742 |
| 25 | ¥733.84000 | ¥18,346 |
| 50 | ¥706.30000 | ¥35,315 |
| 250 | ¥650.92800 | ¥162,732 |
| 500 | ¥630.30600 | ¥315,153 |
| 1,000 | ¥611.38600 | ¥611,386 |
| Unit Price without JCT: | ¥899.00000 |
|---|---|
| Unit Price with JCT: | ¥988.90000 |


