
F2211/16 CL060 | |
---|---|
DigiKey Part Number | F2211/16CL060-ND |
Manufacturer | |
Manufacturer Product Number | F2211/16 CL060 |
Description | HEATSHRINK 0.062" X 0.5' CLEAR |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.062" (1.57mm) 2 to 1 Clear 0.500' (152.40mm, 6.00") |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 0.500' (152.40mm, 6.00") | |
Inner Diameter - Supplied | 0.062" (1.57mm) | |
Inner Diameter - Recovered | 0.031" (0.79mm) | |
Recovered Wall Thickness | 0.017" (0.43mm) | |
Material | ||
Features | Fluid Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 90°C | |
Storage/Refrigeration Temperature | - | |
Shelf Life | 144 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | ¥269.00000 | ¥269 |
2 | ¥246.50000 | ¥493 |
3 | ¥235.00000 | ¥705 |
5 | ¥220.80000 | ¥1,104 |
7 | ¥211.71429 | ¥1,482 |
10 | ¥203.00000 | ¥2,030 |
25 | ¥181.64000 | ¥4,541 |
50 | ¥167.04000 | ¥8,352 |
100 | ¥153.65000 | ¥15,365 |
Unit Price without JCT: | ¥269.00000 |
---|---|
Unit Price with JCT: | ¥295.90000 |




