
TX32-M010S-32.000-X-R | |
|---|---|
DigiKey Part Number | 3997-TX32-M010S-32.000-X-RTR-ND - Tape & Reel (TR) 3997-TX32-M010S-32.000-X-RCT-ND - Cut Tape (CT) 3997-TX32-M010S-32.000-X-RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TX32-M010S-32.000-X-R |
Description | XTAL OSC TCXO 32MHZ CLPSNW SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 32 MHz TCXO Clipped Sine Wave Oscillator 1.68V ~ 3.63V 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | TX32-M010S-32.000-X-R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Base Resonator | ||
Type | ||
Frequency | ||
Function | - | |
Output | Clipped Sine Wave | |
Voltage - Supply | 1.68V ~ 3.63V | |
Frequency Stability | ±1ppm | |
Absolute Pull Range (APR) | - | |
Operating Temperature | -40°C ~ 85°C | |
Spread Spectrum Bandwidth | - | |
Current - Supply (Max) | 2.5mA | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, No Lead | |
Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) | |
Height - Seated (Max) | 0.047" (1.20mm) | |
Current - Supply (Disable) (Max) | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥214.00000 | ¥214 |
| 10 | ¥185.50000 | ¥1,855 |
| 25 | ¥175.40000 | ¥4,385 |
| 50 | ¥168.14000 | ¥8,407 |
| 100 | ¥161.18000 | ¥16,118 |
| 250 | ¥152.43200 | ¥38,108 |
| 500 | ¥146.12800 | ¥73,064 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ¥140.08800 | ¥140,088 |
| 2,000 | ¥134.30200 | ¥268,604 |
| 3,000 | ¥131.03000 | ¥393,090 |
| 5,000 | ¥127.02360 | ¥635,118 |
| 7,000 | ¥124.45357 | ¥871,175 |
| 10,000 | ¥121.78670 | ¥1,217,867 |
| 12,000 | ¥120.44650 | ¥1,445,358 |
| Unit Price without JCT: | ¥214.00000 |
|---|---|
| Unit Price with JCT: | ¥235.40000 |











