



ATS-X53230B-C1-R0 | |
|---|---|
DigiKey Part Number | ATS1998-ND |
Manufacturer | |
Manufacturer Product Number | ATS-X53230B-C1-R0 |
Description | SUPERGRIP HEATSINK 23X23X7.5MM |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Heat Sink BGA Aluminum Top Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Top Mount | |
Package Cooled | ||
Attachment Method | Clip, Thermal Material | |
Shape | Square, Fins | |
Length | 0.900" (23.00mm) | |
Width | 0.906" (23.01mm) | |
Diameter | - | |
Fin Height | 0.295" (7.50mm) | |
Power Dissipation @ Temperature Rise | - | |
Thermal Resistance @ Forced Air Flow | 16.80°C/W @ 200 LFM | |
Thermal Resistance @ Natural | - | |
Material | ||
Material Finish | Blue Anodized | |
Shelf Life | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥3,185.00000 | ¥3,185 |
| 10 | ¥2,819.50000 | ¥28,195 |
| 25 | ¥2,685.56000 | ¥67,139 |
| 50 | ¥2,588.34000 | ¥129,417 |
| 100 | ¥2,494.58000 | ¥249,458 |
| 300 | ¥2,352.67000 | ¥705,801 |
| 500 | ¥2,289.37600 | ¥1,144,688 |
| Unit Price without JCT: | ¥3,185.00000 |
|---|---|
| Unit Price with JCT: | ¥3,503.50000 |

