
019-101-411 | |
|---|---|
DigiKey Part Number | 209-019-101-411TR-ND - Tape & Reel (TR) 209-019-101-411CT-ND - Cut Tape (CT) 209-019-101-411DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 019-101-411 |
Description | SENSOR PHOTODIODE UV MICRO 0805 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Photodiode 1µs |
Datasheet | Datasheet |
EDA/CAD Models | 019-101-411 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Advanced Photonix | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Wavelength | - | |
Color - Enhanced | - | |
Spectral Range | 300nm ~ 1100nm | |
Diode Type | - | |
Responsivity @ nm | - | |
Response Time | 1µs | |
Voltage - DC Reverse (Vr) (Max) | 50 V | |
Current - Dark (Typ) | 500pA | |
Active Area | - | |
Viewing Angle | - | |
Operating Temperature | -40°C ~ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥275.00000 | ¥275 |
| 10 | ¥196.10000 | ¥1,961 |
| 100 | ¥148.27000 | ¥14,827 |
| 500 | ¥127.11400 | ¥63,557 |
| 1,000 | ¥120.20800 | ¥120,208 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ¥111.35633 | ¥334,069 |
| 6,000 | ¥106.86050 | ¥641,163 |
| 9,000 | ¥104.55922 | ¥941,033 |
| 15,000 | ¥101.96413 | ¥1,529,462 |
| Unit Price without JCT: | ¥275.00000 |
|---|---|
| Unit Price with JCT: | ¥302.50000 |








