
LTC5582IDD#PBF | |
|---|---|
DigiKey Part Number | 505-LTC5582IDD#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC5582IDD#PBF |
Description | IC RF DETECT 40MHZ-10GHZ 10DFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | RF Detector IC CDMA, LTE, W-CDMA, WiMAX 40MHz ~ 10GHz -57dBm ~ 2dBm ±0.5dB 10-WFDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LTC5582IDD#PBF Models |
Category | Accuracy ±0.5dB |
Manufacturer Analog Devices Inc. | Voltage - Supply 3.1V ~ 3.5V |
Packaging Tube | Current - Supply 41.6 mA |
Part Status Active | Mounting Type Surface Mount |
Frequency 40MHz ~ 10GHz | Package / Case 10-WFDFN Exposed Pad |
RF Type CDMA, LTE, W-CDMA, WiMAX | Supplier Device Package 10-DFN (3x3) |
Input Range -57dBm ~ 2dBm | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥3,192.00000 | ¥3,192 |
| 10 | ¥2,543.00000 | ¥25,430 |
| 25 | ¥2,380.76000 | ¥59,519 |
| 121 | ¥2,182.90909 | ¥264,132 |
| 363 | ¥2,088.62259 | ¥758,170 |
| 605 | ¥2,053.76033 | ¥1,242,525 |
| Unit Price without JCT: | ¥3,192.00000 |
|---|---|
| Unit Price with JCT: | ¥3,511.20000 |











