
FP-301 1/2" CR 200' | |
|---|---|
DigiKey Part Number | FP012C-200-ND 19-FP-3011/2"CR200'-DS-ND |
Manufacturer | |
Manufacturer Product Number | FP-301 1/2" CR 200' |
Description | HEATSHRINK FP301 1/2" CLEAR |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Enter Number of Feet in Order Quantity - Heat Shrink Tubing, Flexible 0.500" (12.70mm) 2 to 1 Clear |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 200.0' (61.0m) | |
Inner Diameter - Supplied | 0.500" (12.70mm) | |
Inner Diameter - Recovered | 0.250" (6.35mm) | |
Recovered Wall Thickness | 0.025" (0.64mm) | |
Material | ||
Features | Solvent Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 100°C | |
Storage/Refrigeration Temperature | 50°F ~ 80°F (10°C ~ 27°C) | |
Shelf Life | 120 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥312.00000 | ¥312 |
| 5 | ¥256.40000 | ¥1,282 |
| 10 | ¥235.80000 | ¥2,358 |
| 20 | ¥216.90000 | ¥4,338 |
| 50 | ¥194.18000 | ¥9,709 |
| 100 | ¥178.59000 | ¥17,859 |
| 250 | ¥169.12000 | ¥42,280 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 200 | ¥100.52500 | ¥20,105 |
| 400 | ¥92.45500 | ¥36,982 |
| 600 | ¥88.04000 | ¥52,824 |
| 1,000 | ¥87.35100 | ¥87,351 |
| Unit Price without JCT: | ¥312.00000 |
|---|---|
| Unit Price with JCT: | ¥343.20000 |













