
EPS-400-.450-48-BLACK-BUL | |
|---|---|
DigiKey Part Number | 3M161222-ND |
Manufacturer | |
Manufacturer Product Number | EPS-400-.450-48-BLACK-BUL |
Description | HEATSHRINK 0.45" X 4' BLACK |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Semi Rigid 0.450" (11.43mm) 4 to 1 Black 4.00' (1.22m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 4.00' (1.22m) | |
Inner Diameter - Supplied | 0.450" (11.43mm) | |
Inner Diameter - Recovered | 0.105" (2.67mm) | |
Recovered Wall Thickness | 0.043" (1.09mm) | |
Material | ||
Features | Adhesive Lined, Flame Retardant, Fluid Resistant | |
Color | ||
Operating Temperature | -55°C ~ 110°C | |
Shrink Temperature | 121°C | |
Storage/Refrigeration Temperature | 50°F ~ 80°F (10°C ~ 27°C) | |
Shelf Life | 120 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥1,783.00000 | ¥1,783 |
| 2 | ¥1,639.00000 | ¥3,278 |
| 3 | ¥1,560.66667 | ¥4,682 |
| 5 | ¥1,467.40000 | ¥7,337 |
| 7 | ¥1,408.85714 | ¥9,862 |
| 10 | ¥1,349.50000 | ¥13,495 |
| 25 | ¥1,208.16000 | ¥30,204 |
| 50 | ¥1,111.20000 | ¥55,560 |
| 100 | ¥1,022.02000 | ¥102,202 |
| Unit Price without JCT: | ¥1,783.00000 |
|---|---|
| Unit Price with JCT: | ¥1,961.30000 |





