
951218-7622-AR | |
|---|---|
DigiKey Part Number | 3M9171-18-ND |
Manufacturer | |
Manufacturer Product Number | 951218-7622-AR |
Description | CONN HEADER R/A 18POS 2MM |
Customer Reference | |
Detailed Description | Connector Header Through Hole, Right Angle 18 position 0.079" (2.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 951218-7622-AR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | ||
Number of Positions Loaded | All | |
Style | ||
Shrouding | Unshrouded | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | 0.173" (4.40mm) | |
Contact Length - Post | 0.110" (2.79mm) | |
Overall Contact Length | - | |
Insulation Height | 0.157" (4.00mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | Flash | |
Contact Finish - Post | Tin | |
Contact Material | Copper Alloy | |
Insulation Material | Thermoplastic | |
Features | - | |
Operating Temperature | -55°C ~ 125°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | 1A | |
Voltage Rating | - | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 39.4µin (1.00µm) | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥379.00000 | ¥379 |
| 10 | ¥330.40000 | ¥3,304 |
| 100 | ¥295.26000 | ¥29,526 |
| 500 | ¥246.05800 | ¥123,029 |
| 1,000 | ¥210.90600 | ¥210,906 |
| 5,000 | ¥187.00340 | ¥935,017 |
| Unit Price without JCT: | ¥379.00000 |
|---|---|
| Unit Price with JCT: | ¥416.90000 |

