
MAX17220ALT+T | ||
---|---|---|
Digi-Key Part Number | 175-MAX17220ALT+TTR-ND - Tape & Reel (TR) 175-MAX17220ALT+TCT-ND - Cut Tape (CT) 175-MAX17220ALT+TDKR-ND - Digi-Reel® | |
Manufacturer | ||
Manufacturer Product Number | MAX17220ALT+T | |
Description | 0.9V TO 5V, 500MA INPUT CURRENT | |
Manufacturer Standard Lead Time | 30 Weeks | |
Detailed Description | Boost Switching Regulator IC Positive Adjustable 1.8V 1 Output 225mA (Switch) 6-WDFN | |
Customer Reference |
Type | Description | Select |
---|---|---|
Category | ||
Mfr | ||
Series | - | |
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Product Status | Active | |
Function | Step-Up | |
Output Configuration | ||
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 0.4V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 5V | |
Current - Output | ||
Frequency - Switching | 2.5MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 6-µDFN (2x2) | |
Base Product Number |
Resource Type | Link |
---|---|
Environmental Information | |
EDA Models | MAX17220ALT+T by Ultra Librarian |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8542.39.0001 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | ¥379.00000 | ¥379 |
10 | ¥339.70000 | ¥3,397 |
25 | ¥321.16000 | ¥8,029 |
100 | ¥278.34000 | ¥27,834 |
250 | ¥264.06800 | ¥66,017 |
500 | ¥236.94600 | ¥118,473 |
1,000 | ¥214.10800 | ¥214,108 |
Qty | Unit Price | Ext Price |
---|---|---|
2,500 | ¥214.10840 | ¥535,271 |
Attribute | Description |
---|---|
Other Names | 175-MAX17220ALT+TCT |
Standard Package | 2,500 |