
A850491811N02 | |
|---|---|
DigiKey Part Number | 623-A850491811N02-ND |
Manufacturer | |
Manufacturer Product Number | A850491811N02 |
Description | CONN BACKSHELL W/CLMP SZ11 B |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Silver Connector Backshell, Cable Clamp 11, B |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol PCD | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Type | Backshell, Cable Clamp | |
Cable Opening | 0.130" ~ 0.250" (3.30mm ~ 6.35mm) | |
Diameter - Outside | 0.850" (21.59mm) | |
Shell Size - Insert | 11, B | |
Thread Size | - | |
Cable Exit | 180° | |
Primary Material | Metal | |
Material | Aluminum Alloy | |
Plating | Electroless Nickel | |
Shielding | Shielded | |
Color | Silver | |
Features | Clamp Screws | |
Ingress Protection | Environment Resistant | |
Includes | - | |
Material Flammability Rating | - | |
For Use With/Related Products | MIL-DTL-38999 Series III, IV | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥9,362.00000 | ¥9,362 |
| 10 | ¥7,957.70000 | ¥79,577 |
| 25 | ¥7,459.84000 | ¥186,496 |
| 50 | ¥7,104.02000 | ¥355,201 |
| 100 | ¥6,765.36000 | ¥676,536 |
| Unit Price without JCT: | ¥9,362.00000 |
|---|---|
| Unit Price with JCT: | ¥10,298.20000 |









