Parametric Equivalent
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Parametric Equivalent

L177SDEH09SOL2RM8 | |
|---|---|
DigiKey Part Number | L177SDEH09SOL2RM8-ND |
Manufacturer | |
Manufacturer Product Number | L177SDEH09SOL2RM8 |
Description | CONN D-SUB RCPT 9POS VERT SOLDER |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 9 Position D-Sub Receptacle, Female Sockets Connector |
Datasheet | Datasheet |
EDA/CAD Models | L177SDEH09SOL2RM8 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Style | ||
Connector Type | Receptacle, Female Sockets | |
Number of Positions | ||
Number of Rows | 2 | |
Mounting Type | ||
Shell Size, Connector Layout | 1 (DE, E) | |
Contact Type | Signal | |
Flange Feature | Board Side (4-40); Mating Side, Female Screwlock (4-40) | |
Termination | Solder | |
Shell Material, Finish | Steel, Tin Plated | |
Contact Finish | Gold | |
Contact Finish Thickness | 15.0µin (0.38µm) | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 3A | |
Backset Spacing | - | |
Features | Board Lock | |
Voltage Rating | 250V | |
Color | Black | |
Contact Form | Stamped | |
Dielectric Material | Thermoplastic, Glass Filled | |
Wire Gauge | - | |
Contact Material | Phosphor Bronze | |
Operating Temperature | -55°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥312.00000 | ¥312 |
| 10 | ¥264.40000 | ¥2,644 |
| 25 | ¥247.80000 | ¥6,195 |
| 50 | ¥235.98000 | ¥11,799 |
| 100 | ¥224.71000 | ¥22,471 |
| 250 | ¥210.62800 | ¥52,657 |
| 540 | ¥199.48519 | ¥107,722 |
| 1,080 | ¥189.96389 | ¥205,161 |
| 2,700 | ¥178.07778 | ¥480,810 |
| Unit Price without JCT: | ¥312.00000 |
|---|---|
| Unit Price with JCT: | ¥343.20000 |


















